Lenovo has announced that it will kick off the new year by unveiling a gaming smartphone on the first day of 2022.
Lenovo Legion Y90, the company’s upcoming gaming smartphone’s rear design was shown off by the company on Friday. The handset has been teased by the company over the past few weeks on its Weibo account, giving enthusiasts an idea of what the phone will look like. The company has previously revealed that the upcoming Lenovo Legion Y90 will sport a large 6.92-inch E4 AMOLED display. Lenovo is yet to officially announce a launch date for the upcoming Lenovo Legion Y90 smartphone.bolsa de pierna decathlon
Adidas Stan Smith
sadarināšanās gredzeni
χρυσσες πλατφορμες
napihljivi fotelj merkur
nike air zoom pegasus 36 w
replika spor ayakkabı toptan
ted baker aurinkolasit
moschino tričko
νακ παπουτσια πεδιλα
Lenovo Legion Y90 Specifications
BASIC INFO | |
Brand | Lenovo |
Model | Legions Y90 |
Status | Coming soon |
Release Date | 2022, June |
BODY | |
Dimensions | – |
Weight | 239 g |
Colours | Blue, Black |
Body Material | Glass front, glass back, aluminium frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Size | 6.92 inches |
Type | AMOLED capacitive touchscreen,144Hz 16M colours |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | (~388 PPI density) |
Multi-touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 64 MP, f/1.9, (wide), 1/1.72″, 0.8µm, PDAF 16 MP, f/2.2, (ultrawide) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Videos | 4K@30/60fps |
Front | Motorized pop-up 20 MP, f/2.2, (wide), 1/3.1″, 0.9µm LED flash, HDR 4K@30fps |
HARDWARE | |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 660 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging |
Wireless Charging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptiv |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | Two Type-C 1.0 reversible connectors, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac/6, dual-band ,Wi-Fi Direct, hotspot |
NFC | Yes |
Comment here